| | Auxiliary Clothing |
| | Ball Caps |
| 90161 | Team Homeland Security/Aux -- Blue | | US $10.45 |
| 90162 | Team Homeland Security/Aux --Tan | | US $10.45 |
| | Collared Sweatshirts |
| 80194 | Collared Sweatshirt W/Logo - Large | | US $46.20 |
| 80193 | Collared Sweatshirt W/Logo - Medium | | US $46.20 |
| 80192 | Collared Sweatshirt W/Logo - Small | | US $46.20 |
| 80195 | Collared Sweatshirt W/Logo X-Large | | US $48.40 |
| 80196 | Collared Sweatshirt W/Logo XX-Large | | US $48.40 |
| | Fleece Vest |
| | Golf Shirts |
| 90133 | Long Sleeve Denim With AVL Logo- Large | | US $24.75 |
| 90132 | Long Sleeve Denim With AVL Logo- Medium | | US $24.75 |
| 90131 | Long Sleeve Denim With AVL Logo- Small | | US $24.75 |
| 90134 | Long Sleeve Denim With AVL Logo- X-Large | | US $24.75 |
| 90135 | Long Sleeve Denim With AVL Logo- XX-Large | | US $26.40 |
| 90136 | Long Sleeve Denim With AVL Logo- XXX-Large | | US $26.40 |
| 81322.6 | Navy Knit Shirt W/Logo - 3X-Large | | US $29.70 |
| 81322.7 | Navy Knit Shirt W/Logo - 4X-Large | | US $31.90 |
| 81322.8 | Navy Knit Shirt W/Logo - 5X-Large | | US $31.90 |
| 81322.3 | Navy Knit Shirt W/Logo - Large | | US $26.40 |
| 81322.2 | Navy Knit Shirt W/Logo - Medium | | US $26.40 |
| 81322.1 | Navy Knit Shirt W/Logo - Small | | US $26.40 |
| 81322.4 | Navy Knit Shirt W/Logo - X-Large | | US $27.50 |
| 81322.5 | Navy Knit Shirt W/Logo - XX-Large | | US $28.60 |
| 90125 | Short Sleeve Denim With AVL Logo - Large | | US $21.45 |
| 90124 | Short Sleeve Denim With AVL Logo - Medium | | US $21.45 |
| 90123 | Short Sleeve Denim With AVL Logo - Small | | US $21.45 |
| 90126 | Short Sleeve Denim With AVL Logo - X-Large | | US $21.45 |
| 90127 | Short Sleeve Denim With AVL Logo - XX-Large | | US $22.55 |
| 90128 | Short Sleeve Denim With AVL Logo - XXX-Large | | US $22.55 |
| 81321.7 | White Knit Shirt W/Logo - 3X-Large | | US $29.70 |
| 81321.8 | White Knit Shirt W/Logo - 4X-Large | | US $31.90 |
| 81321 | White Knit Shirt W/Logo - 5X-Large | | US $31.90 |
| 81321.4 | White Knit Shirt W/Logo - Large | | US $26.40 |
| 81321.2 | White Knit Shirt W/Logo - Medium | | US $26.40 |
| 81321.1 | White Knit Shirt W/Logo - Small | | US $26.40 |
| 81321.5 | White Knit Shirt W/Logo - X-Large | | US $27.50 |
| 81321.6 | White Knit Shirt W/Logo - XX-Large | | US $28.60 |
| | Jackets |
| 80228-M | 4-Season Thinsulated Lined Jacket | | US $85.80 |
| 80229-L | 4-Season Thinsulated Lined Jacket | | US $85.80 |
| 80230-XL | 4-Season Thinsulated Lined Jacket | | US $85.80 |
| 80231-XXL | 4-Season Thinsulated Lined Jacket | | US $96.80 |
| 80191.F | Coast Guard Auxiliary White Nylon Jacket - 3X-Large | | US $27.72 |
| 80191.C | Coast Guard Auxiliary White Nylon Jacket - Large | | US $27.72 |
| 80191.B | Coast Guard Auxiliary White Nylon Jacket - Medium | | US $27.72 |
| 80191.A | Coast Guard Auxiliary White Nylon Jacket - Small | | US $27.72 |
| 80191.D | Coast Guard Auxiliary White Nylon Jacket - X-Large | | US $27.72 |
| 80191.E | Coast Guard Auxiliary White Nylon Jacket - XX-Large | | US $27.72 |
| 80181M | Windbreaker Navy - Nylon Lined | | US $38.50 |
| 80182L | Windbreaker Navy - Nylon Lined | | US $38.50 |
| 80183XL | Windbreaker Navy - Nylon Lined | | US $41.80 |
| 80184XXL | Windbreaker Navy - Nylon Lined | | US $38.50 |
| 80185XXXL | Windbreaker Navy - Nylon Lined | | US $41.80 |
| 80186XXXXL | Windbreaker Navy - Nylon Lined | | US $38.50 |
| | Sweatpants |
| SP-2XL | Sweatpants | | US $25.30 |
| SP-L | Sweatpants | | US $21.56 |
| SP-M | Sweatpants | | US $21.56 |
| SP-S | Sweatpants | | US $21.56 |
| SP-XL | Sweatpants | | US $21.56 |
| | Sweatshirt |
| SS-2XL | Sweatshirt | | US $23.10 |
| SS-L | Sweatshirt | | US $20.35 |
| SS-M | Sweatshirt | | US $20.35 |
| SS-S | Sweatshirt | | US $20.35 |
| SS-XL | Sweatshirt | | US $20.35 |
| | Tee Shirts |
| 81322C | Auxiliary T-Shirt W/Logo - Large | | US $12.65 |
| 81322B | Auxiliary T-Shirt W/Logo - Medium | | US $12.65 |
| 81322A | Auxiliary T-Shirt W/Logo - Small | | US $12.65 |
| 81322D | Auxiliary T-Shirt W/Logo - X-Large | | US $12.65 |
| 81322E | Auxiliary T-Shirt W/Logo - XX-Large | | US $12.65 |
| 81322F | Auxiliary T-Shirt W/Logo - XXX-Large | | US $12.65 |
| 81322G | Auxiliary T-Shirt W/Logo - XXX-Large | | US $16.50 |
| 81322H | Auxiliary T-Shirt W/Logo - XXXX-Large | | US $16.50 |
| 99828 | Coast Guard Gym Shorts | | US $15.40 |
| 99465 | Plane-Eagle-Helo T-Shirt - 3X-Large | | US $14.30 |
| 99462 | Plane-Eagle-Helo T-Shirt - Large | | US $11.00 |
| 99461 | Plane-Eagle-Helo T-Shirt - Medium | | US $11.00 |
| 99460 | Plane-Eagle-Helo T-Shirt - Small | | US $11.00 |
| 99463 | Plane-Eagle-Helo T-Shirt - X-Large | | US $13.20 |
| 99464 | Plane-Eagle-Helo T-Shirt - XX-Large | | US $14.30 |
| 99466 | Plane-Eagle-Helo T-Shirt 4X-Large | | US $15.40 |
| | Auxiliary Library |
| 10167 | Marine Electronics Guide Quick Reference | | US $10.18 |
| 10168 | Radio & General Log Book | | US $14.02 |
| 10169 | Navigation Rules Chart Quick Reference | | US $10.18 |
| 10176 | Coastwise Piloting Quick Reference | | US $9.62 |
| 10177 | International Navigation Rules Quick Ref. | | US $9.62 |
| 10178 | Boating Guide Quick Reference | | US $9.62 |
| 10179 | Weather Forecast Quick Reference | | US $9.62 |
| 10180 | Pocket Quick Reference - 6 Cards | | US $7.15 |
| 10210 | Knot Tying Instructional Cd | | US $18.15 |
| 10250 | Auxiliary History Video | | US $6.60 |
| 20168 | The Volunteers | | US $2.31 |
| | Caps and Accesories |
| 60481 | Ball Cap - Summer Adjustable | | US $10.45 |
| 60483 | Ball Cap DCO Summer Adjustable | | US $14.96 |
| 60482 | Ball Cap DCDR/DCAPT/DCOS Summer Adjustable | | US $17.99 |
| 60452 | Member/Regular Cap - Frame Only | | US $24.42 |
| 60460E | Mens Combination Cap - Officer | | US $53.68 |
| 60461 | Combination Cap - DCOS/DCAPT/DCDR | | US $95.26 |
| 60462 | Mens Combination Cap - NACO/NAVCO/DCO | | US $121.66 |
| 60454 | NACO/NAVCO/DCO Cap - Frame Only | | US $86.24 |
| 60453 | VCO/RCO/DCP/DC/DVC Cap - Frame Only | | US $59.67 |
| 60463.4 | Mens Cap Cover White X-Large 7 3/4 - 8 | | US $9.24 |
| 60463.1 | Mens Cap Cover White Small 6 5/8 - 6 7/8 | | US $9.24 |
| 60463.2 | Mens Cap Cover White Medium 7 - 7 1/4 | | US $9.24 |
| 60463.3 | Mens Cap Cover White Large 7 3/8 - 7 5/8 | | US $9.24 |
| 60490B | Garrison Cap | | US $13.20 |
| 60464 | Chin Strap - Silvereen | | US $8.58 |
| 60456 | Blue Band W/Mount Only 60456 | | US $8.80 |
| 60449 | Embroidered Bullion Cap Device (With Band & Mount - Men) | | US $41.25 |
| 60459 | Officer Cap Device - Silver Eagle | | US $11.88 |
| 60465 | Mens Officer Cap Canvas Bag W/Logo | | US $24.75 |
| 60491 | National Sun Hat | | US $54.00 |
| 60474 | Wool Cap | | US $5.50 |
| 60469 S/M | Floater Outdoor Hat S/M | | US $17.60 |
| 60469 L/XL | Floater Outdoor Hat L/Xl | | US $17.60 |
| 99059 | Operational Noble Eagle Ball Cap | | US $13.20 |
| 99630 | Ladies Combination Cap Member | | US $97.00 |
| 60493 | Womens Member Hatband | | US $17.71 |
| 60494 | Womens VCO/RCO/DCP/DC/DVC Hatband | | US $75.90 |
| 60495 | Womens NACO/NAVCO/DCO Hatband | | US $82.50 |
| 60466 | Womens Officer Cap Canvas Bag W/Logo | | US $24.75 |
| | Devices |
| | Sew On for ODU |
| 60224 | Member Device | | US $2.80 |
| 60225 | Sew On Flotilla Staff Officer Device (Sold In Pairs) | | US $2.80 |
| 60226 | Sew On Vice Commander/SO Device (Sold In Pairs) | | US $2.80 |
| 60227 | Sew On FC/ADSO/ BA(Sold In Pairs) | | US $2.80 |
| 60228 | Sew On DVCDR/DSO/BC (Sold In Pairs) | | US $2.80 |
| 60229 | Sew On DCDR/DCd/DVC (Sold In Pairs) | | US $2.80 |
| 60230 | Sew On DCOS/DCAPT/DC (Sold in Pairs) | | US $2.80 |
| 60231 | Sew On DCO/NADCO (Sold in Pairs) | | US $2.80 |
| 60236 | Sew On Aviator Wings | | US $2.80 |
| 60237 | Sew On Aircrew Wing | | US $2.80 |
| 60238 | Sew On Past Officer Device | | US $2.80 |
| 60239 | Sew On Coxswain Device | | US $2.80 |
| 60240 | Sew On AUXOP Device | | US $2.80 |
| 60242 | Sew On PWC Operator | | US $2.80 |
| 60243 | Sew On marine Safety-Trident | | US $2.80 |
| 60244 | Sew On Recreational Boating Safety | | US $2.80 |
| | With Clutch |
| 60520 | Auxiliary Aviator Wings | | US $13.48 |
| 10174 | AUXOP Pin | | US $5.66 |
| 10173 | Coxswain Pin | | US $6.99 |
| 60518 | Crew Avation Wings | | US $14.41 |
| 60458 | Garrison Cap Device | | US $6.16 |
| 60517 | Mini Crew Avation Wings | | US $11.82 |
| 60521 | Miniature Auxiliary Aviator Wings | | US $12.32 |
| 10172 | Miniature Coxswain Pin | | US $5.72 |
| 50400 | Past Officer Device | | US $4.29 |
| 50084 | Personal Watercraft Operator (PWC) device | | US $6.50 |
| 50099 | Recreational Boating Safety Device(large) | | US $20.25 |
| 50795 | Retirement Pin, Civilian Attire Only | | US $5.88 |
| | Educational Material |
| 10150 | Paddlesports America Course(serves 10 students) | | US $77.75 |
| 10023 | BS & S Boating Skills And Seamanship Course, 13Th Ed. (10) | | US $172.15 |
| 10024 | BS & S Supplement Package, (Serves 5 Students) | | US $21.23 |
| 10029 | BS & S Extra Certificates Of Completion (10) | | US $2.31 |
| 10030 | BS & S Extra Student Cards (10) | | US $2.31 |
| 10040 | Sailing and Seamanship Course | | US $250.13 |
| 10041 | SS&S Sailing Skills & Seamanship supplement | | US $22.00 |
| 10068 | Extra Chart 1210-Tr | | US $27.23 |
| 10070 | ABS About Boating Safely - 10 Per Cases | | US $121.00 |
| 10071 | ABS Course Supplement (Serves 10 Students) | | US $13.20 |
| 10090 | How To Read A Nautical Chart (Serves 10 Students) | | US $222.20 |
| 10091 | How To Read A Nautical Chart Instructor Kit | | US $16.50 |
| 10100 | GPS Global Positioning System For Mariners (Serves 10 Students) | | US $165.00 |
| 10101 | GPS Global Positioning System For Mariners Instructors Kit | | US $16.50 |
| 10200 | PWC One Hour Course - Serves 20 Students | | US $58.30 |
| 10205 | PWC One Hour Instructors Kit | | US $6.60 |
| 1904 | PWC Extra Certificates (10) | | US $2.31 |
| 1905 | PWC Extra Student Cards (10) | | US $2.31 |
| 10164 | BS & S Grad Decal (Window/Windshield Decal) (1) | | US $0.77 |
| 10166 | ACN Grad Patch (Sew On Type) (1) | | US $0.77 |
| | Ensigns Pennants Banners |
| | Auxiliary Ensigns |
| 32051 | 3'X5' Auxiliary Ensign | | US $77.00 |
| 32052 | 4'X6' Auxiliary Ensign | | US $93.75 |
| 32018 | Auxiliary Ensigns Size #1 (Boats Over 36) | | US $58.30 |
| 32026 | Auxiliary Ensigns Size #2 (Boats 30 - 36) | | US $53.90 |
| 32034 | Auxiliary Ensigns Size #3 (Boats 24 - 30) | | US $37.12 |
| 32042 | Auxiliary Ensigns Size #4 (Boats 18 - 24) | | US $28.05 |
| 32050 | Auxiliary Ensigns Size #5 (Boats Less Than 18) | | US $25.85 |
| 32069 | Ceremonial 51 X 65 (Special Order - No Fringe) | | US $116.60 |
| 32070 | Ceremonial 51 X 65 (Special Order - W/Fringe) | | US $147.95 |
| 32075 | Outdoor 5 X 8 (Special Order - No Fringe) | | US $198.00 |
| | Banners & Signs |
| 31038 | CME Banner 18 X 48 Small | | US $29.70 |
| 31011 | CME Banner 4 X 8 Large | | US $56.98 |
| 31020 | CME Magnetic Sign 12 X 30 Each | | US $21.73 |
| | Decals |
| 81216 | Auxiliary Aircraft Decal 9 Dia. | | US $3.08 |
| 81212 | Auxiliary Bumper Decal | | US $1.10 |
| 81217 | Auxiliary Logo Decal 12 Dia. | | US $5.17 |
| 81214 | Car Window Decal | | US $0.82 |
| 81219 | Chrome Auxiliary Decal W/Logo 4 Dia. | | US $1.54 |
| 81220 | Clear Auxiliary Decal W/Logo 4 Dia. | | US $0.99 |
| 81215 | Hard Hat Decal | | US $1.10 |
| 81218 | Magnetic Logo Decal 12 Round (Each) | | US $17.71 |
| 81210 | Volunteer Bumper Sticker | | US $2.58 |
| | Officer Pennants |
| 36592 | Pennant ADSO / D-AD | | US $32.34 |
| 37004 | Pennant BA | | US $32.34 |
| 37017 | Pennant BC | | US $32.34 |
| 36580 | Pennant DCAPT | | US $32.34 |
| 36437 | Pennant DCDR | | US $31.90 |
| 36505 | Pennant DCO | | US $32.34 |
| 36548 | Pennant DCOS | | US $33.99 |
| 37015 | Pennant DIR | | US $33.44 |
| 36591 | Pennant DSO / D-AA | | US $32.34 |
| 37016 | Pennant DVC / N-D | | US $32.34 |
| 36242 | Pennant FC | | US $30.58 |
| 36289 | Pennant FSO | | US $30.58 |
| 36496 | Pennant SO | | US $31.90 |
| 36488 | Pennant VCDR | | US $31.90 |
| 36285 | Pennant VFC | | US $30.58 |
| 37002 | Pennant VNACO / DNACO-elected | | US $35.20 |
| | Operational Ensigns |
| 47001 | Operational Ensigns Size #1 (Boats Over 36) | | US $74.53 |
| 47002 | Operational Ensigns Size #2 (Boats 30 - 36) | | US $59.95 |
| 47003 | Operational Ensigns Size #3 (Boats 24 - 30) | | US $39.88 |
| 47004 | Operational Ensigns Size #4 (Boats 18 - 24) | | US $31.90 |
| 47005 | Operational Ensigns Size #5 (Boats LeShort Sleeve Than 18) | | US $27.78 |
| | Past Officer Burgees |
| 38485 | Burgee PADSO | | US $35.42 |
| 39004 | Burgee PBA | | US $35.42 |
| 39083 | Burgee PBC | | US $35.42 |
| 39008 | Burgee PDC, N-A, IG, Air IG | | US $35.42 |
| 38408 | Burgee PDCO | | US $35.42 |
| 38348 | Burgee PDCP | | US $35.42 |
| 38484 | Burgee PDSO | | US $35.42 |
| 38349 | Burgee PDVC | | US $35.42 |
| 39040 | Burgee PDVC, NACO Aide, NACO Secretary | | US $35.42 |
| 38245 | Burgee PFC | | US $32.34 |
| 38293 | Burgee PFSO | | US $32.34 |
| 39001 | Burgee PNACO Size #3 | | US $36.30 |
| 39002 | Burgee PNAVCO, PNARCO | | US $36.30 |
| 38475 | Burgee PRCO | | US $35.97 |
| 38350 | Burgee Pso | | US $35.42 |
| 38440 | Burgee PVCO | | US $35.97 |
| 38288 | Burgee PvFC | | US $32.34 |
| | U.S. Ensigns |
| 33064 | Ceremonial 47 X 74 (Special Order - No Fringe) | | US $112.20 |
| 33065 | Ceremonial 47 X 74 (Special Order - W/Fringe) | | US $157.08 |
| 33078 | Outdoor 5 X 8 (Special Order - No Fringe) | | US $82.50 |
| 33057 | U.S. Ensigns Size #1 (Boats Over 36) | | US $45.00 |
| 33049 | U.S. Ensigns Size #2 (Boats 30 - 36) | | US $39.00 |
| 33030 | U.S. Ensigns Size #3 (Boats 24 30) | | US $36.00 |
| 33022 | U.S. Ensigns Size #4 (Boats 18 - 24) | | US $33.00 |
| 33014 | U.S. Ensigns Size #5 (Boats Less Than 18) | | US $27.23 |
| | VSC Banners/Decals |
| 31042 | VSC Banner 4 X 8 Large | | US $63.25 |
| 31044 | VSC Banner 18 X 48 Small | | US $33.88 |
| 31043 | VSC Magnetic Banner 12 X 30 (Steel Surfaces) | | US $27.72 |
| | Facility Equipment |
| | Operational Equipment |
| 81415 | Skiff Hook Bracket Only 3200 LBS | | US $11.50 |
| 81414 | Skiff Hook Bracket Only 3500 LBS | | US $9.95 |
| 81426 | Skiff Hook W/Bracket (Working Load 3200 Lbs. Breaking Load 5700 Lbs. - StainleSS, Non-Magnetic) | | US $35.28 |
| 81425 | Skiff Hook W/Bracket (Working Load 3500 Lbs. Breaking Load 9900 Lbs. - StainleSS, Non-Magnetic) | | US $56.50 |
| 81416 | Snap Hook 2 3/8 | | US $12.76 |
| 81417 | Snap Hook 3 5/32 | | US $16.94 |
| 81418 | Snap Hook 4 | | US $23.10 |
| 81419 | Snap Hook 4 5/8 | | US $35.42 |
| 81455 | Vessel To Aircraft Signal Banner | | US $37.50 |
| | Patrol Decals |
| 82146 | Patrol Signs, 10 X 48 (14 - 24 Boats) (Pair) | | US $28.60 |
| 82147 | Patrol Signs, 12 X 60 (24 - 30 Boats) (Pair) | | US $31.90 |
| 82148 | Patrol Signs, 15 X 72 (30 And Over) (Pair) | | US $37.40 |
| | Patrol Signs |
| 82420.1 | Marine Safety Sign Kit (S-Double Sided Signs) | | US $90.00 |
| 82136 | Patrol Signs, Magnetic 9 X 24 (Pair) | | US $39.60 |
| 82137 | Patrol Signs, Vinyl 10 X 48 (14 - 24 Boats) (Pair) | | US $33.55 |
| 82138 | Patrol Signs, Vinyl 12.5 X 60 (24 - 30 Boats) (Pair) | | US $36.03 |
| 82139 | Patrol Signs, Vinyl 15.5 X 72 (30 - Over) (Pair) | | US $38.22 |
| | Public Safety Light And Parts |
| 82418 | Amber Replacement Blub For 82416 | | US $24.09 |
| 82419 | Dome Replacement For 82416 | | US $38.50 |
| 82416 | Public Safety Light | | US $111.65 |
| 82417 | Red Replacement Blub For 82416 | | US $24.09 |
| | Safety Equipment |
| 81408 | CPR Mask W/Valve | | US $22.55 |
| 99080 | Distress Flag 3 X 3 | | US $8.25 |
| 2000 | Mini Giant Lite | | US $9.62 |
| TruPlug (R) Emergency Leak Solution | | US $19.95 |
| | Sar Equipment |
| 82421 | 70 Rescue Heaving Line W/Ball | | US $34.65 |
| 82420 | 70 Rescue Heaving Line W/Ball & Bag | | US $43.94 |
| 82422 | 75 Standard Throw Line In Bag | | US $44.50 |
| 99085-L | Air Lift Safety Helmet - Large | | US $65.94 |
| 99085-M | Air Lift Safety Helmet - Medium | | US $65.94 |
| 99085-S | Air Lift Safety Helmet - Small | | US $65.94 |
| 99085-XL | Air Lift Safety Helmet - X-Large | | US $65.94 |
| 99085-XXL | Air-Lift Safety Helomet XX-Large | | US $89.94 |
| 99026 | Cyalume Marker Light For PFD | | US $9.19 |
| 99086 | Distress Signal | | US $32.94 |
| LS 308 | Water Resistant Gear Bag - Orange | | US $43.95 |
| | Vessel Accessories |
| 99027-G | Cyalume Lightstick - Green | | US $1.65 |
| 99027-O | Cyalume Lightstick - Orange | | US $1.65 |
| 99027-R | Cyalume Lightstick - Red | | US $1.65 |
| 99027-W | Cyalume Lightstick - White | | US $1.65 |
| 99027-Y | Cyalume Lightstick - Yellow | | US $1.65 |
| | Formal Wear |
| 60527 (1) | Bow Tie - Black W/Adjustable Neck Band (1) | | US $3.85 |
| 60527 (1) | Bow Tie - Black W/Adjustable Neck Band (1) | | US $3.85 |
| 60537B (1) | Chain Assembly Size 6 (1) | | US $8.47 |
| 60537 (1) | Chain Assembly 1 3/4 Inch (1) | | US $8.47 |
| 60537A (1) | Chain Assembly Size 4 (1) | | US $8.47 |
| 60522 (1) | Cuff Links & Buttons Set - Formal (1) | | US $18.53 |
| 60543 (1) | Cummberbund Elastic (Unisex) (1) | | US $15.40 |
| DDCBW | Mens Dinner Dress Coat White - Men | | US $163.90 |
| DDPB | Mens Dinner Dress Pants Blue - Men | | US $71.50 |
| DDCB | Mens Dinner Dress Coat Blue - Men | | US $163.90 |
| | Information Only |
| | Insignas |
| 60201 | Insigna Member | | US $8.14 |
| 60202 | Insigna Flotilla Staff Officer - FSO | | US $6.60 |
| 60203 | Insigna Flotilla Vice Commander - VFC | | US $6.60 |
| 60204 | Insigna Flotilla Commander - FC | | US $7.80 |
| 60205 | Insigna Division Staff Officer - SO | | US $7.15 |
| 60206 | Insigna Division Vice Commander-VCDR | | US $6.88 |
| 60207 | Insigna Division Commander-DCDR | | US $7.21 |
| 60208 | Insigna Asst. District Staff Officer ADSO, BA, DCO Aide, | | US $7.80 |
| 60209 | Insigna District Staff Officer DSO, BC, DCO Admin. Aide | | US $7.21 |
| 60211 | Insigna District Chief of Staff/District Captail DCOS/DCAPT | | US $7.21 |
| 60212 | Insigna District Commodore - DCO | | US $7.21 |
| 60216 | Insigna Division Chief Dc, NACO Aide, NACO Secretary | | US $7.21 |
| 60217 | Insigna Department Chief Dc, N-A, Ic, Air Ig | | US $7.21 |
| 60218 | Insigna National Vice Commodore NAVCO | | US $9.62 |
| 60302 | Coat Insigna Flotilla Staff Officer - FSO | | US $7.48 |
| 60303 | Coat Insigna Flotilla Vice Commander - VFC | | US $7.76 |
| 60304 | Coat Insigna Flotilla Commander - FC | | US $8.91 |
| 60305 | Coat Insigna Division Staff Officer - SO | | US $8.03 |
| 60306 | Coat Insigna Division Vice Commander - VCDR | | US $8.80 |
| 60307 | Coat Insigna Division Commander - DCDR | | US $8.80 |
| 60308 | Coat Insigna Asst. District Staff Officer ADSO, BA, DCO Aide, | | US $8.91 |
| 60309 | Coat Insigna District Staff Officer DSO, BC, DCO Admin. Aide | | US $8.80 |
| 60311 | Coat Insigna District Chief of Staff/District Captain DCOS/DCAPT | | US $8.80 |
| 60312 | Coat Insigna District Commodore - DCO | | US $8.80 |
| 60315 | Coat Insigna Division Chief Dc, NACO Aide, NACO Secretary | | US $8.80 |
| 60316 | Coat Insigna Department Chief Dc, N-A, IC, Air IG | | US $8.80 |
| 60317 | Coat Insigna National Vice Commodore NAVCO | | US $12.87 |
| 60319 | Coat Insigna National Commodore NACO | | US $16.34 |
| | Ladies Uniforms |
| | Ladies Dinner Dress |
| DDCBW | Dinner Dress Coat Blue - Women | | US $163.90 |
| DDCWW | Dinner Dress Coat White - Women | | US $163.90 |
| DDSB | Dinner Dress Skirt Blue - Women | | US $98.00 |
| | Ladies Dress Coat |
| WDB8 | Ladies Dress Coat (Service Dress Blue – Bravo) 08 Reg | | US $174.90 |
| WDB10 | Ladies Dress Coat (Service Dress Blue – Bravo) 10 Reg | | US $174.90 |
| WDB12 | Ladies Dress Coat (Service Dress Blue – Bravo) 12 Reg | | US $174.90 |
| WDB14 | Ladies Dress Coat (Service Dress Blue – Bravo) 14 Reg | | US $174.90 |
| WDB16 | Ladies Dress Coat (Service Dress Blue – Bravo) 16 Reg | | US $174.90 |
| WDB18 | Ladies Dress Coat (Service Dress Blue – Bravo) 18 Reg | | US $181.50 |
| WDB20 | Ladies Dress Coat (Service Dress Blue – Bravo) 20 Reg | | US $181.50 |
| WDB22 | Ladies Dress Coat (Service Dress Blue – Bravo) 22 Reg | | US $181.50 |
| | Ladies Dress Pants |
| 99122L | Ladies Dress Pants (Service Dress Blue – Bravo) 10L | | US $48.40 |
| 99122R | Ladies Dress Pants (Service Dress Blue – Bravo) 10R | | US $48.40 |
| 99122S | Ladies Dress Pants (Service Dress Blue – Bravo) 10S | | US $48.40 |
| 99123L | Ladies Dress Pants (Service Dress Blue – Bravo) 12L | | US $48.40 |
| 99123R | Ladies Dress Pants (Service Dress Blue – Bravo) 12R | | US $48.40 |
| 99123S | Ladies Dress Pants (Service Dress Blue – Bravo) 12S | | US $48.40 |
| 99124L | Ladies Dress Pants (Service Dress Blue – Bravo) 14L | | US $48.40 |
| 99124R | Ladies Dress Pants (Service Dress Blue – Bravo) 14R | | US $48.40 |
| 99124S | Ladies Dress Pants (Service Dress Blue – Bravo) 14S | | US $48.40 |
| 99125L | Ladies Dress Pants (Service Dress Blue – Bravo) 16L | | US $48.40 |
| 99125R | Ladies Dress Pants (Service Dress Blue – Bravo) 16R | | US $48.40 |
| 99125S | Ladies Dress Pants (Service Dress Blue – Bravo) 16S | | US $48.40 |
| 99126L | Ladies Dress Pants (Service Dress Blue – Bravo) 18L | | US $48.40 |
| 99126R | Ladies Dress Pants (Service Dress Blue – Bravo) 18R | | US $48.40 |
| 99126S | Ladies Dress Pants (Service Dress Blue – Bravo) 18S | | US $48.40 |
| 99127L | Ladies Dress Pants (Service Dress Blue – Bravo) 20L | | US $48.40 |
| 99127R | Ladies Dress Pants (Service Dress Blue – Bravo) 20R | | US $48.40 |
| 99127S | Ladies Dress Pants (Service Dress Blue – Bravo) 20S | | US $48.40 |
| 99128L | Ladies Dress Pants (Service Dress Blue – Bravo) 22L | | US $48.40 |
| 99128R | Ladies Dress Pants (Service Dress Blue – Bravo) 22R | | US $48.40 |
| 99128S | Ladies Dress Pants (Service Dress Blue – Bravo) 22S | | US $48.40 |
| 99120S | Ladies Dress Pants (Service Dress Blue – Bravo) 6S | | US $48.40 |
| 99121R | Ladies Dress Pants (Service Dress Blue – Bravo) 8R | | US $48.40 |
| 99121S | Ladies Dress Pants (Service Dress Blue – Bravo) 8S | | US $48.40 |
| 99120R | Ladies Dress Pants (Service Dress Blue – Bravo) 6R | | US $48.40 |
| | Ladies Shoes |
| DSFC | Ladies Corfram Dress Shoes | | US $47.30 |
| DSFP | Ladies Dress Pumps - Standard Issue (Specify Size) | | US $34.10 |
| | Ladies Short Sleeve Shirts |
| 99405 | Ladies Short Sleeve Shirt 12 1/2 X 34 | | US $35.15 |
| 99406 | Ladies Short Sleeve Shirt 12 1/2 X 36 | | US $35.15 |
| 99411 | Ladies Short Sleeve Shirt 13 1/2 X 34 | | US $35.15 |
| 99412 | Ladies Short Sleeve Shirt 13 1/2 X 36 | | US $35.15 |
| 99413 | Ladies Short Sleeve Shirt 13 1/2 X 38 | | US $35.15 |
| 99414 | Ladies Short Sleeve Shirt 13 1/2 X 40 | | US $35.15 |
| 99415 | Ladies Short Sleeve Shirt 13 1/2 X 42 | | US $35.15 |
| 99407 | Ladies Short Sleeve Shirt 13 X 34 | | US $35.15 |
| 99408 | Ladies Short Sleeve Shirt 13 X 36 | | US $35.15 |
| 99409 | Ladies Short Sleeve Shirt 13 X 38 | | US $35.15 |
| 99410 | Ladies Short Sleeve Shirt 13 X 40 | | US $35.15 |
| 99421 | Ladies Short Sleeve Shirt 14 1/2 X 34 | | US $35.15 |
| 99422 | Ladies Short Sleeve Shirt 14 1/2 X 36 | | US $35.15 |
| 99423 | Ladies Short Sleeve Shirt 14 1/2 X 38 | | US $35.15 |
| 99424 | Ladies Short Sleeve Shirt 14 1/2 X 40 | | US $35.15 |
| 99425 | Ladies Short Sleeve Shirt 14 1/2 X 42 | | US $35.15 |
| 99416 | Ladies Short Sleeve Shirt 14 X 34 | | US $35.15 |
| 99417 | Ladies Short Sleeve Shirt 14 X 36 | | US $35.15 |
| 99418 | Ladies Short Sleeve Shirt 14 X 38 | | US $35.15 |
| 99419 | Ladies Short Sleeve Shirt 14 X 40 | | US $35.15 |
| 99420 | Ladies Short Sleeve Shirt 14 X 42 | | US $35.15 |
| 99431 | Ladies Short Sleeve Shirt 15 1/2 X 38 | | US $35.15 |
| 99432 | Ladies Short Sleeve Shirt 15 1/2 X 40 | | US $35.15 |
